Positionneur électro-pneumatique 4-20 mA EP
|   | 
Description
Robust valve control device giving a confidence in reliable performance and outstanding durability under harsh working environments
Main features
- Easy maintenance
- Precise calibration with simple SPAN and ZERO adjustments
- Simple conversion to direct acting or reverse acting
- 1/2 split range available
- Rugged aluminum housing with corrosion-resistant coating
- Vibration resistant design
- Stainless steel gauges standard
- Restricted pilot valve orifice kit for small actuators included
- Certified for EMC (K1046/E04) in conformance with EN 61000-6-2:2001 and EN 61000-6-4:2001 by RWTUV
Options
Only for rotary
- Visual dome indicator
For rotary and linear
- Position transmitter (4…20㎃ output signal)
- 2 X SPDT limit switch
- 2 X P&F proximity sensor NJ2-V3-N
- Visual dome indicator
- High temperature
Specifications
| Model | EPL | EPR | ||
| Acting | Single | Double | Single | Double | 
| Input signal | 4-20 mA | |||
| Input resistance | 235 ±15Ω | |||
| Stroke / Angle | 10 - 150mm | 60 -100° | ||
| Air Supply Pressure | Max. 7 bar free oil, water and moisture | |||
| Air capacity | 80 ℓ/min@ 1.4 bar | |||
| Air consumption | 5 ℓ/min@ 1.4 bar | |||
| Linearity | within ±1% F.S | within ±1.5% F.S | ||
| Sensitivity | within ±0.2% F.S | within ±0.5% F.S | ||
| Hysteresis | < 1% F.S | |||
| Repeatability | < 0.5% F.S | |||
| Output characteristics | Linear | |||
| Valve Action | Direct action(DA) / reverse action(RA) | |||
| Operating Temperature | -20 ~ +70℃ | |||
| Pneumatic Connections | Rc 1/4, NPT 1/4 | |||
| Electrical Connections | G 1/2, NPT 1/2 | |||
| Protection Class | Ex md IIB T6, Ex md IIC(H₂) T6, IP66, Ex ia IIB T6, Eex md IIB T5 for ATEX | |||
| Body Material | Aluminum die-cast / powder-painted | |||
| Weight | 3.0 kg (3.3 kg with junction box) | 3.2 kg (3.5 kg with junction box) | ||
How to order ...
| EP | - | A | B | C | D | E | F | G | H | |||
| A - Actuator motion | ||||||||||||
|  |  | [R] - Rotary [L] - Linear | ||||||||||
| B - Feedback lever | ||||||||||||
| Rotary [N] - NAMUR [F] - Fork lever | ||||||||||||
| Linear [A] - 10 ~ 40 mm [B] - 10 ~ 80 mm [C] - 80 ~ 150 mm | ||||||||||||
| C - Gauge block | ||||||||||||
|  | [1] - 6 bar [2] - 10 bar | |||||||||||
| D - Pilote orifice | ||||||||||||
|  | [S] - Standard (actuator volume over 180cm3) [M] - Small orifice (Ø1.0 or Ø0.7) (actuator volume 90 ~ 180cm3) | |||||||||||
| E - Position feedback | ||||||||||||
|  | [N] - none [O] - position transmitter (4-20㎃ output signal) [L] - 2 x SPDT limit switch [P] - 2 x proximity sensor P&F NJ2-V3-N [M] - O+L [Q] - O+P | |||||||||||
| F - Threads connections | ||||||||||||
|  | [3] - Rc 1/4 [4] - NPT 1/4 | |||||||||||
| G - Dome indicator | ||||||||||||
|  | [N] - Flat indicator (standard) [D] - Dome indicator | |||||||||||
| H - Temperature | ||||||||||||
| [T] - 70°C (standard) [H] - 120°C (hight) | ||||||||||||
| I - Bracket | ||||||||||||
| [N] - None [R] - Multisize VDI/VDE 3845 / IEC 60534-6-2 (rotary only) [L] - IEC 60534-6-1 (linear only) | ||||||||||||
| EP | - | A | B | C | D | E | F | G | H | |||
Code example
| Code example description : EP - R 2 S L 3 D T R | 
| Product : [EP] - Electro-pneumatic positioner Actuator motion : [R] - Rotary Feedback lever : [N] - NAMUR Gauge block : [2] - 10 bar Pilote valve orifice : [S] - Standard (actuator volume over 180cm3) Position feedback : [L] - 2 x SPDT limit switch Threads connections : [3] : Rc 1/4 - M20 x 1.5 Dome indicator : [D] - Dome indicator Temperature : [T] - 70°C (standard) Bracket : [R] - VDI/VDE 3845 / IEC 60534-6-2 (rotary only) | 
 
						
 

