FR10 filtre détendeur
|   | 
Description
Valve air unit essential to provide clean and dry supply air to valve positioners, solenoid valves and pneumatic actuators
Main features
- Rugged aluminum die-cast housing
- Optional stainless steel 316 housing
- Stable setting pressure
- High capacity with 5 micron filter
- Self-relief function to balance output and setting pressures
- High flow capacity
Options
- 316 body
Specifications
| Product | FR-10 | FR-11 | ||
| Port size | PT(Rc) 1/4, NPT 1/4 | NPT 1/4 | ||
| Fluid | Air | |||
| Output Pressure Range | 0 - 4 bar (60 psi) / 0 - 8 bar (120 psi) | |||
| Max. Supply Pressure | Max. 15 bar (225 psi) | |||
| Operating temperature | -20 ~ +70°C | |||
| Air supply quality | Filtered compressed, dry and non oiled air | |||
| Gauge Port Size | PT (Rc) 1/8 | |||
| Filteration | 5µ | |||
| Body material | Aluminum die-cast | 316 | ||
| Pressure Gauge Material | 316 (case) / Brass (connection) | |||
| Weight | 0.5 kg | 1 kg | ||
How to order ...
| FR | A | B | - | C | D | ||||||||
|  | |||||||||||||
| A - Size | |||||||||||||
| [1] - Standard flow | |||||||||||||
| B - Body material | |||||||||||||
| [0] - Alumium die-cast [1] - 316 | |||||||||||||
| C - Connections | |||||||||||||
| [R] - PT(Rc) 1/4 [N] - NPT 1/4 | |||||||||||||
| D - Output pressure range | |||||||||||||
| [1] - 0 ~ 4 Bar (60 psi) [2] - 0 ~ 8 Bar (120 psi) | |||||||||||||
|  | |||||||||||||
| FR | A | B | - | C | D | ||||||||
Code example
| Code example description : FR 1 0 - R 0 2 | 
| Product : [FR] - Air filter regulator Size : [1] - 1/4" port size Body material : [0] - Alumium die-cast Connection : [R] - PT(Rc) 1/4 Operating temperature : [0] - -20 ~ +80°C Output pressure range : [2] - 0 ~ 8 Bar (120 psi) | 
 
						
 

