I to P convertor
|
Description
Dynamic valve drive to convert 4~20㎃ current signal to pneumatic output pressure with state-of-the art piezoelectric technology
Main features
- Rugged aluminum die-cast housing
- Precise control performance and high dynamic response
- Simple and easy to set
- Low air consumption due to piezo electric microvalve
Options
- Different output pressure range
Specifications
| Product | IPC | |||
| Input signal | 4 ~ 20mA @ 24 VDC , 2-wire | |||
| Output pressure | 0 ~ 1bar (0 ~ 15psi)
0.2 ~ 1bar (3 ~ 15psi)
0.4 ~ 2bar (6 ~ 30psi)
0.4 ~ 2bar (6 ~ 30psi)
0.2 ~ 3bar (3 ~ 45psi)
|
|||
| Output characterictic | Linear to input signal | |||
| Action | Direct | |||
| Total error | Max. error ±0.3% of span | (linearity + hysteresis + repeatability) | |||
| Air supply quality | Filtered compressed, dry and non oiled air | |||
| Operating temperature | -20 ~ 70°C | |||
| Protection class | IP55 | |||
| BImpedance | 425 Ω @ 20㎃ | |||
| Mounting type | Rail (to DIN EN 50022) | |||
| Pneumatic connections | Rc 1/8 | |||
| Electrical connections | PG 9 | |||
| Body Material | Aluminum die-cast | |||
| Weight | 0.82 kg | |||
How to order ...
| Output pressure | Required supply air | Part Number |
|
0 - 1bar (0 - 15psi)
|
1.5 bar (23psi) | IPC - 01 |
|
0.2 - 1bar (3 - 15psi)
|
1.5 bar (23psi) | IPC - 21 |
| 0.4 - 2bar (6 - 30psi) | 2.5 bar (38psi) | IPC - 41 |
| 0.2 - 3bar (3 - 45psi) | 3.5 bar (53psi) | IPC - 23 |
| Other pressure | - | Other on request |
